Sessions & Fees
* see "OTTERS LEVELS" tab for each level's training times *
2023-2024 Columbia Valley Swim Club Fees
*$50.00 Annual SwimBC Insurance/registration fee required (covers Sept 2023-June 2024)*
Session 1: October 10th - December 15th, 2023
GROUP | 1X/ WEEK | 2X/ WEEK | 3X/ WEEK | 4X/ WEEK |
---|---|---|---|---|
Intro to Swimming | $76 | $133 | N/A | N/A |
Development | $95 | $152 | N/A | N/A |
Junior 1 | $114 | $190 | $256.50 | N/A |
Junior 2 | $133 | $228 | $285 | N/A |
Senior | $152 | $266 | $313.50 | $342 |
Session 2: January 8th - March 14th, 2024
GROUP | 1X/ WEEK | 2X/ WEEK | 3X/ WEEK | 4X/ WEEK |
---|---|---|---|---|
Development | $105 | $168 | N/A | N/A |
Junior 1 | $126 | $210 | $285 | N/A |
Junior 2 | $147 | $252 | $315 | N/A |
Senior | $168 | $294 | $348 | $380 |
Session 3: April 2nd - June 13th, 2024
GROUP | 1X/ WEEK | 2X/ WEEK | 3X/ WEEK | 4X/ WEEK |
---|---|---|---|---|
Development | $115.50 | $185 | N/A | N/A |
Junior 1 | $138.50 | $231 | $313 | N/A |
Junior 2 | $162 | $277 | $346.50 | N/A |
Senior | $185 | $323.50 | $383 | $418 |